![]() |
| ![]() |
||||
![]() |
||
| Announcements | ||
| Interviews & Selection | ||
| Payment Schedule & Policies | ||
| Sign Up Information | ||
| General Reference & History Information | ||
| Council Contingent Information | ||
| Who: All Mecklenburg County Council Jamboree Contingent participants and parents, including all those on the active waiting list. |
| When: Sun., Sept. 27, 3:00 p.m. |
| Where: Calvary Church, 5801 Pineville-Matthews Rd. |
| This is a critically important information meeting and attandence by all participants and parents is expected. Scout uniform should be worn. |
| Year | Location | Attendance |
|---|---|---|
| 1937 | Washington, D.C. | 27,232 |
| 1950 | Valley Forge, Pennsylvania | 47,163 |
| 1953 | Irvine Ranch, California | 45,501 |
| 1957 | Valley Forge, Pennsylvania | 50,100 |
| 1960 | Colorado Springs, Colorado (golden jubilee) | 53,378 |
| 1964 | Valley Forge, Pennsylvania | 52,000 |
| 1969 | Farragut State Park, Idaho | 35,000 |
| *1973 | Farragut State Park, Idaho, and Moraine State Park, Pennsylvania | 64,000 |
| 1977 | Moraine State Park, Pennsylvania | 28,637 |
| 1981 | Fort A. P. Hill, Virginia | 29,765 |
| 1985 | Fort A. P. Hill, Virginia (diamond jubilee) | 32,615 |
| 1989 | Fort A. P. Hill, Virginia | 32,717 |
| 1993 | Fort A. P. Hill, Virginia | 34,449 |
| 1997 | Fort A. P. Hill, Virginia | 36,015 |
| 2001 | Fort A. P. Hill, Virginia | 40,002 |
| 2005 | Fort A. P. Hill, Virginia | (est.) 40,000 |
| TOTAL | 661,744 | |
* 1973 was the only year that two jamborees were held in the east and west.
Top| Participant Statement of Understanding and Code of Conduct (National BSA form) |
| What goes on at a National Scout Jamboree |
| Jamboree Site Reference Map (best for printing) |
| Jamboree Site Reference Map (larger version) | GIF |
| Jamboree Locator Map |
| Jamboree Daily Program Schedule |
| 2001 National Jamboree Facts and Figures |
|
This Web site is sponsored by the Mecklenburg County Council High Adventure Committee. It is maintained by volunteer Scouters for use by High Adventure Council Contingent participants and their families and to provide related reference information for BSA High Adventure Bases and activities. This site is not officially associated with the Mecklenburg County Council or BSA. Questions about this site should be directed to the Webmaster, webmaster@mcchighadventure.org |